Transparent LED Display light Die Casting Aluminium Cabinet 500 mm x 1000 mm Module size 500 mm x 125 mm
Product Details:
Place of Origin: | CHINA |
Brand Name: | VEGOO |
Certification: | CE ROHS FCC |
Model Number: | VG-T P3.9 7.8 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD100-800 per SQM |
Packaging Details: | 0.2025 CBM |
Delivery Time: | 8-15 working day |
Payment Terms: | T/T |
Supply Ability: | 3000 sqm per month |
Detail Information |
|||
Running Temperature: | –40℃ ~ +60℃ | Weight: | 6.5kgs |
---|---|---|---|
Thickness: | 65MM | Material: | Aluminium Die Casting |
Package: | Flight Case | Delivery Time: | 10-25days |
Warranty: | 3 Years | Screen Dimension: | Customized |
Tube Chip Color: | Full Color | Viewing Angle: | 140 Degree /140 Degree |
Application: | Glass Wall , Window | Life Span: | 100000hours |
Highlight: | transparent led panel,transparent led video wall |
Product Description
About Us:
Vegoo are one of the professional led display manufacturers in China and we have our own researching
and developping department for customized led display and solutions . To cooperatted with us , you
will save more money and more precious time.
Transparent LED curtain video wall
Maximum power consumption(W/M²) | 1,000 | ||||||||||
Average power consumption(W/M²) | 400 | ||||||||||
Drive IC | ICN 2053 IC | ||||||||||
Brightness | >1000CD per sqaure meter. | ||||||||||
power supply | Meanwell 5V40A | ||||||||||
Cabinet Material | Die-casting aluminium | ||||||||||
Colors | 68.7 billions. | ||||||||||
Best Viewing Distance | 7.8m | ||||||||||
Gray Scale | 4096 | ||||||||||
Input Power | AC220V/50Hz or AC110V/60Hz | ||||||||||
Driving Mode | Constant current 1/16 scan | ||||||||||
Refresh Rate | ≥3840Hz | ||||||||||
Control distance | CAT5 cable<100m, Single fiber<10km | ||||||||||
Control Mode | Synchronization control | ||||||||||
Lifetime (50% Brightness) | 100,000 Hours | ||||||||||
Running Temperature | –40℃ ~ +60℃ | ||||||||||
Humidity | 10% ~70% | ||||||||||
Singal Available | DVI,S-VIDEO, RGB, VGA and ETC. | ||||||||||
Running Files | Text, Animation, Picture, Video and etc | ||||||||||
Controlling Systerm | Nova | ||||||||||
Operating Systerm | Windows 98/2000/NT/XP | ||||||||||
Ingress Protection | Front:IP43, Rear:IP43 |
Want to Know more details about this product