Outdoor Pole-mounted Street LED Displays IP65 Remote Control Intelligent Monitoring
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/CCC |
Model Number: | VG-pole-P3-out |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 3㎡ |
---|---|
Price: | $2889-$×××× |
Packaging Details: | Flight case/Wooden case |
Delivery Time: | 7-15 days |
Payment Terms: | T/T in advance(30% deposit) |
Supply Ability: | negotiation |
Detail Information |
|||
Usage: | Outdoor | Driving Method: | 1/16 Scan |
---|---|---|---|
Cabinet Size: | 768mm*1452mm | Best View Angle: | 140°(wide)120°(High) |
Control System: | Wifi Control Card 4G | Supplier Type: | Original Manufacturer |
Highlight: | Outdoor pole-mounted street LED displays,IP65 pole-mounted street LED displays |
Product Description
Vegoo offers comprehensive solutions to support smart transportation system,which are covered widely in various facilities and infrastructure,such as stops and stations,highway and traffic management centers,serving an essential role in smart cities to reportreal-timetraffic,show directions and traffic guidance,and enhance traffic management.
Parameters
Modules | ||
Item | P3-16S | P5-8S |
Model | VG-P3-16S | VG-P5-8S |
Module size | 192mm*192mm | 320mm*160mm |
Pixel pitch | 3mm | 5mm |
Pixels | 111111dots/m2 | 40000dots/m2 |
Lamp configuration | 1R1G1B | 1R1G1B |
LED package | SMD 3-in-1-1921 | SMD 3-in-1-2727 |
Resolution | (W)64dots*(H)64dots | (W)64dots*(H)32dots |
Max.power consumption | 32W | 32W |
Thickness | 10mm | 17mm |
Weight | 0.35kg | 0.25kg |
Driving method | Constant current | Constant current |
Driver scan rate | 16 | 8 |
Interface | HUB75 | HUB75 |
White balance brightness | 5500cd/m | 5500cd/m² |
Best view angle | 140°(W)120°(H) | 140°(W)120°(H) |
Best view distance | 3-50M | 5M-50M |
Environment temperature | Storage:-35Working:-20 | Storage:-35Working:-20 |
Relative humidity | 10%-95%No condensation |
10%-95%No condensation |
Power Supply | ||
Working voltage | AC110~240V±10% | AC110~240V±10% |
Avg.power consumption | <310W/m² | <330W/m² |
Max power consumption | <860W/m² | <960W/m² |
Control System | ||||||
Item | P3-16S | P4-8S | P5-8S | |||
Hostmachine | I3,4G,500G,21.5”or above | I3,4G,500G,21.5’’or above | I3,4G,500G,21.5’’or above | |||
Platform | Windows 7 and above | Windows 7 and above | Windows 7 and above | |||
Control manner | Asynchronous(4G module) | Asynchronous(4G module) | Asynchronous(4G module) | |||
Main Technical Parameters | ||||||
IC | FM6353 | FM6353 | FM6353 | |||
Refresh rate | 3840hz | 3840hz | 3840Hz | |||
Grayscale/color | 65536/16.7m | 65536/16.7m | 65536/16.7m | |||
MTBF | 5000 hours | 5000 hours | 5000 hours | |||
Powersupply | Auto switch | Auto switch | Auto switch | |||
Cabinet | ||||||
Cabinet size | 768mm*1452mm | 576mm*1260mm | 640mm*1580mm | 960mm*1740mm | 640mm*1420mm | 960mm*1740mm |
Screen size | 768mm*1152mm | 576mm*960mm | 640mm*1280mm | 960mm*1440mm | 640mm*1120mm | 960mm*1440mm |
Quantity of modules | 24pcs | 18pcs | 16pcs | 27pcs | 14pcs | 27pcs |
weight | 65kg | 50kg | 55kg | 62kg | 50kg | 62kg |
Resolution | 256dots*384dots | 192dots*320dots | 140dots*320dots | 240dots*360dots | 128dots*224dots | 192dots*288dots |
Advantage:
① Remote control to change screen contents in batch
By using the remote control system installed on terminal devices like the mobile phone or PC,contents on the screen can be easily altered, and be managed in a timely and effective manner.
② High stability, intelligent lighting control, perfect visual effect
The product is made of high quality branded lamps and ICs ensuring its performance and high refresh rate is larger than 3840Hz; it is also equipped with intelligent lighting control system, which can automatically adjust its screen brightness to offer audiences a comfortable view experience.
Other images: