P1.86 COB LED Poster Display Indoor Full Color LED Display 3000CD/m2
Product Details:
Place of Origin: | ShenZhen,China |
Brand Name: | Vegoo |
Certification: | CE/FCC/ROSH /UL |
Model Number: | COB-P1.86 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | $998 |
Packaging Details: | Flight case/wood case |
Delivery Time: | 20-30 |
Payment Terms: | L/C, T/T |
Supply Ability: | Made |
Detail Information |
|||
Highlight: | P1.86 LED Display,COB LED poster Display,Indoor Full color LED Display |
---|
Product Description
P1.87 Specifications
Module Specifications | P1.86-POSTER-VG | P2.5-POSTER-VG |
Pixel Pitch | 1.875mm | 2.5 mm |
Pixel Configuration | 1R1G1B | 1R1G1B |
Encapsulation | SMD1 5 1 5 Balck Lamp | SMD2121 Balck Lamp |
Module Resolution | 172dots*86dots | 128dots X 64dots |
Module Pixel | 14792 dots | 8192 dots |
Module Size | 320mm*160mm | 320* 160mm |
Screen Parameters | P1.86-POSTER-VG | P2.5-POSTER-VG |
Screen Area(WXH) | 0.74m*1.2m=0.864Sqm | 0.64m*1.920m= 1.23Sqm |
Driving Method | 1/32 scan constant current | 1/32 scan constant current |
View Angle | Horizontal 140 ° Vertical 120 ° | Horizontal 150 ° Vertical 120 ° |
Best View Distance | 2m~ 10m | 2m~30m |
Gray Scale Rectification | 16 bit | 16 bit |
Fresh rate | 1920 or 3840 | 1920 or 3840 |
Working Voltage | AC110 / AC220V±15% 40~65HZ | AC110 / AC220V±15% 40~65HZ |
Water Proof | IP43 | IP43 |
Net Weight | 22KG | 24KG |
2
Want to Know more details about this product