Scenico LED Rolling Display DC 24V High-Resolution Indoor LED Display
Product Details:
Place of Origin: | ShenZhen,China |
Brand Name: | Vegoo |
Certification: | CE/FCC/ROSH /UL |
Model Number: | GOB-M0.78/GOB-M1.25/GOB-M1.56/M1.953 /M2.604/M3. 91 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1㎡ |
---|---|
Price: | 2000$-13000$/㎡ |
Packaging Details: | Flight case/wood case |
Delivery Time: | 20-30 |
Payment Terms: | T/T |
Supply Ability: | Made |
Detail Information |
|||
Features: | Front Maintenance | GOB: | LED Module Size 250x62.5mm |
---|---|---|---|
Feature: | Easy Installation | Scan Mode: | 1/20 Scan |
Warranty: | Two Year | Lamp Type: | SMD1010 |
Ip Rating: | IP65 | Cabinet Size: | 400mm X 300mm |
Cabinet Material: | Die-casting Aluminum | ||
Highlight: | DC 24V Indoor LED Display,High-Resolution Indoor LED Display,Scenico LED Rolling Display |
Product Description
Scenico LED Rolling Display (DC 24V) specifications
Scenico LED Rolling Display (DC 24V) | |||||||
Model | GOB-M0.78 | GOB-M1.25 | GOB-M1.56 | GOB-M1.953 | M2.604 | M3.91 | |
Brief Parameter | Configuration | SMD0606 | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD2020 |
Pixel Pitch | 0.78mm | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm | |
Module Size (mm) | W250 X H62.5mm | W250 x H62.5mm | W500 x H62.5mm | W500 x H62.5mm | W500 x H62.5mm | W500 x H62.5mm | |
Module Resolution (pixels) | 320 x 80 pixels | 200 x 50 pixels | 320 x 40 pixels | 256x 32 pixels | 192 x 24 pixels | 128 x 16 pixels | |
Screen Unit Size (meter) | W0.5 X H2m | W0.5 x H2m | W0.5 x H2m | W0.5 x H2m | W0.5 x H2m | W0.5 x H2m | |
Electronic Parameter | Color Depth | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit |
Colors | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | |
Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | |
Scan Mode | 1/80 | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 | |
Brightness(cd/m2) | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >800cd/m2 | >800cd/m2 | |
Viewing Distance (meter) | ≥ 0.8m | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ≥ 2.6m | ≥ 3.9m | |
Screen Weight (kg/㎡) | 16kg/m2 | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | |
Viewing Angle(°) | 110° | 110° | 110° | 110° | 110° | 110° | |
Electrical Parameter | Input Voltage(V) | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V |
Max Power Consumption | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | |
Ave Power Consumption | 165w/sqm | 165w/sqm | 135w/sqm | 135w/sqm | 135w/sqm | 135w/sqm | |
Ambient Environment | Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ||
IP Level | IP 63 / IP 40 | IP 63 / IP 40 | IP 63 / IP 40 | IP 63 / IP 40 | IP 63 / IP 40 | IP 63 / IP 40 | |
Humidity | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | |
10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | ||
Lifespan(hours) | 100000 | 100000 | 100000 | 100000 | ≥100,000 | ≥100,000 | |
Maintenance | Maintenance Way | front & rear | front & rear | front & rear | front & rear | front & rear | front & rear |
Components | LED | Nationstar/Kinglight | |||||
IC | ICN2076 | ICN 1065s | |||||
Controller | Control System | Built-in NOVA A5s plus receiving card | |||||
Rolling Screen Price(USD) | GOB-M0.78 (aluminum housing) module size 250x62.5mm | GOB-M1.25 (aluminum housing) module size 250x62.5mm | GOB-M1.56 (aluminum housing) module size 500x62.5mm | GOB-M1.953 (aluminum housing) module size 500x62.5mm | M2.604 (aluminum housing) module size 500x62.5mm | M3. 91 (aluminum housing) module size 500x62.5mm |
Want to Know more details about this product