COB Indoor LED Display Full Color P2.5 Airport Station Transportation Center
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/CCC |
Model Number: | VG-COB-P2.5 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 0.6㎡ |
---|---|
Price: | $1404/㎡(can negotiation) |
Packaging Details: | Flight case(If purchase the 10㎡, can be free)/Wooden case(Free) |
Delivery Time: | 7-15 days |
Payment Terms: | T/T in advance(30% deposit, negotiation) |
Supply Ability: | ≥100㎡ in stock |
Detail Information |
|||
MOQ: | 0.6㎡ | Weight: | 320g |
---|---|---|---|
Scan: | 1/45scan | Warrenty: | 2 Years(if You Have Higher Requirement About This, We Can Ensure It To 3/4/5/6 Years) |
Highlight: | Airport Station Indoor LED Display,Full Color Indoor LED Display,P2.5 Indoor LED Display |
Product Description
Advantages
1.Good heat dissipation performance
2.Small size and light weight
Image details
Parameters
UNIT MODULE PARAMETERS | |
(Parameter ) | 参数(Value) |
(Pixel Pitch) | 2.5mm |
(Pixel configuration) | 1R1G1B |
(LED type) | 2020 SMD 3-in-1 |
(Brightness ) | 500-600 nits(adjustable) |
(Color temperature) | 7500K~10000K±500K |
(Viewing angle) | H:110°;V:110° |
(Unit module size) | 300*337.5mm |
(Unit module resolution) | 120*135 Dots |
(Unit module pixel density) | 16200pixels |
(Driving Method) | Constant current,1/45s |
(Processing depth) | 14 bits |
(Gray scale) | 16384 levels per color |
(Color ) | 281.4 trillion |
(Brightness control) | (Manual/Automatic) |
(Maximum contrast) | 3000:1 |
(Video frame rate) | 50/60 Hz |
(Rate refresh) | 2800~3840 Hz |
(Input voltage) | 220VAC(can be 110VAC input) |
(Input power frequency) | 50Hz |
(Input power <max>) | ≤590W/m²(30W/module) |
(Input power <typical>) | ≤177W/m²(9W/module) |
(Life Time) | ≥100,000 Hours |
(Maintenance mode) | Front maintenance |
(Recommended viewing distance) | 2M-15M |
(Weight) | 320g |
(Diagonal) | 13.5” |
(Aspect ratio) | 16:9 |
(Material) | PCB material: fiberglass board LED lamp material: epoxy resin |
(Rigging form) | Default back frame installation (other installation methods are also possible) |
(Input signal) | SDI,RF,S-VIDEO,RGBHV,YUV,YC &COMPOSITION,etc |
(Data interconnection) | (L≤100m);(single mode fiber )(L≤20km) |
(Product certification) | CCC |
(Brightness) | 500-600 nits(adjustable) |
(Color temperature) | 7500K~10000K±500K |
(Viewing angle) | H:110°;V:110° |
(Unit cabinet size) | 600*337.5*33mm/300*337.5*33mm |
(Unit cabinet resolution) | 240*135 Dots/160*180 Dots |
(Unit cabinet pixel density) | 32400pixels/16200pixels |
(Gray scale) | 16384 levels per color |
(Color) | 281.4 trillion |
(Brightness control) | (Manual/Automatic) |
(Maximum contrast ) | 3000:1 |
(Video frame rate) | 50/60 Hz |
(Rate refresh) | 2800~3840 Hz |
(Input power frequency) | 50Hz |
(Input power <max>) | ≤450W/m2(90W/cabinet) |
(Input power <typical>) | ≤135W/m2(27W/cabinet) |
(Life Time) | ≥100,000 Hours |
(Maintenance mode) | Front maintenance |
(Recommended viewing distance) | 2M-15M |
(Weight) | 4.5 kg/panel |
(Diagonal) | 27” |
(Aspect ratio) | 16:9 |
(Material) | (Die-casting Aluminum) |
(Ingress protection) | IP30 |
(Operating Temperature/Humidity) | -10℃~+45℃/≤55%RH |
(Storage Temperature/Humidity) | -10℃~+55℃/≤55%RH |
Note:The power is reference,specification subjected to change without prior notice. |
Want to Know more details about this product