COB Immersive Indoor Display Screen The Ultimate Solution For Museum Exhibitions
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/CCC |
Model Number: | VG-IN-P1.25 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1㎡ |
---|---|
Price: | Negotiation |
Packaging Details: | Flight case or wooden case |
Delivery Time: | 7-15 days |
Payment Terms: | T/T in advance |
Supply Ability: | negotiation |
Detail Information |
|||
Highlight: | COB Indoor Display Screen,Immersive Indoor Display Screen,Museum Exhibitions Indoor Display Screen |
---|
Product Description
Products Description
COB immersive indoor display screen(K series) with strong interactive experience, realistic museum, science museum, art museum, practical exhibition is a high-quality product. We can customize according to your installation size, usage environment, and other special requirements to achieve cost savings for you.
Features:
1)High color rendering, uniform emission, no light spots, healthy and environmentally friendly, easy to install, convenient to use, reduces design difficulty, and saves costs.
2)Small size, high performance, and high reliability, as the chip is directly connected to the PCB, it has low thermal resistance and excellent heat dissipation performance, which is conducive to the stable operation of the chip.
3)Better light regulation performance, better heat dissipation performance, and strong customizability.
4)COB light sources can better adjust color temperature and spectrum to better meet the biological rhythms and visual needs of the human body, providing a lighting experience that is more in line with human health.
Product Parameters:
(1) LED display | ||
1 | Physical density | 640,000 dots/m² |
2 | Brightness (White color temperature 6,500K) | 300 - 600cd/ m² (adjustable) |
3 | Viewing angle (H/V) | 120°/120° |
4 | Screen flatness | ≥98% |
5 | Chromaticity uniformity | ±0.003 |
6 | Contrast ratio(max) | 5,000:1 |
7 | IP rating | IP45 |
(2) Control system | ||
1 | Color depth | R,G,B 14-16bit |
2 | Driving mode | 1/64S |
3 | Frame rate | 60fps |
4 | Refresh rate | ≥3,840Hz |
5 | Color temperature | 2,000K- 9,500K (adjustable) |
6 | Brightness adjustment | Manual/Automatic/Remote (programming) control |
7 | Pixel-level calibration | Calibration done according to brightness and colorfulness |
8 | Control method | Synchronous |
9 | Control distance | CAT5 cables, or optical fiber if >100m |
10 | OS platform | Windows 7/8/10/11 |
11 | Input signal interface | HDMI, DVI |
(3) Screen operation | ||
1 | Input voltage | AC: 110V-240V, 50-60Hz |
2 | Max. power consumption | ≤600W/m² |
3 | Ave. power consumption | 160W/m² - 265W/m² |
4 | Continuous working time | ≥7×24hrs |
5 | MTBF | ≥10,000hrs |
6 | LED lifetime (max) | 100,000hrs |
7 | Discrete LED failure rate | ≤0.0001 (factory settings: 0) |
8 | Constant LED failure rate | 0 |
9 | Overall LED failure rate | ≤0.0001 (factory settings: 0) |
10 | Screen temperature rise | ≤5℃ |
11 | Operating environment - Temperature | -10℃ - +60℃ |
12 | Operating environment - Humidity | 30% -75%RH (no condensation) |
Details Images
Want to Know more details about this product