Full Color indoor Led Display P 2.5 Module Size 320 mm X 160 mm , Cabinet Size 640 mm X 640 mm
Product Details:
Place of Origin: | CHINA |
Brand Name: | VEGOO |
Certification: | CE ROHS FCC |
Model Number: | VG-P2.5 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Pc |
---|---|
Price: | Usd 10-1000 per Pc |
Packaging Details: | 0.2025 CBM |
Delivery Time: | 8-15 working day |
Payment Terms: | T/T |
Supply Ability: | 3000 sqm per month |
Detail Information |
|||
Pixel Pitch: | 2.5mm | Module Resolution: | 128 X 64 |
---|---|---|---|
Pixel Density: | 160000dot | Module Weight: | 0.3kg |
Cabinet Resolution: | 256 X 256 | Cabinet Size: | 640 X 640 |
Mantenance: | Front/black | Cabinet Material: | Die-casting Aluminium |
Usage: | Indoor | Brightness: | 800 Cd/m2 |
Color: | Full-color | Refresh Rate: | 1920 Hz Or 3840 Hz |
Highlight: | full color led display board,indoor advertising led display |
Product Description
Indoor Full Color LED Video Wall Module Size 320mm X 160mm , Cabinet Size 640mm X 640mm
P3 Indoor Full color LED Display Specification | ||||||||||||
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 2.5mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
3 | Density | 16000pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
6 | Module Resolution | 128 ×64 | ||||||||||
7 | Cabinet Resolution | 256×256 | ||||||||||
8 | Driving Method | 1/32 Scan | ||||||||||
9 | Driving IC | MBI5124 or ICN 2038S | ||||||||||
10 | Brightness | 800cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<800W | ||||||||||
14 | Average power: <200W | |||||||||||
15 | Module Weight | 0.25kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | Windows7,Windows 10 | ||||||||||
35 | Power Supply | AC 110-220V | ||||||||||
36 | Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Want to Know more details about this product